Update: DEAD! Don’t miss it if this becomes alive again. Sign up for deal notification alerts here!
Back in the day, some of the best mileage redemptions were using Alaska or JAL miles to fly Emirates first class. Emirates A380 first class is affectionately known as “Shower Class.”
Sure, you get your own walled-in suite and access to the onboard bar.
View this post on Instagram
But it’s the onboard shower that sets it apart. My review of the experience can be found here.
View this post on Instagram
Alas, Emirates and Alaska ended their relationship and Emirates ended the ability for JAL to book Emirates First class.
Air Canada can now book Emirates awards without fuel surcharges, but mileage rates can be very high.
Emirates, JAL, and Qantas can also book Emirates awards, but fuel surcharges apply.
So which should you use?
It’s highly route dependent, so you should always compare the mileage requirements.
- Anyone can check the Air Canada rates by searching for an Aeroplan points award from the home page without needing to login.
- Transfers available from AMEX, Capital One, and Chase instantly at a 1:1 ratio, or from Marriott at 60K:25K ratio.
- You’ll need to be logged into to Emirates to search for a classic points award from the home page.
- Transfers available from AMEX, Capital One, Chase, and Citi instantly at a 1:1 ratio, or from Marriott at 60K:25K ratio.
- You’ll need to be logged into to Qantas to search for a points award from the home page.
- Transfers available from AMEX, Capital One, and Citi instantly at a 1:1 ratio, or from Marriott at 60K:25K ratio.
- You can login to a JAL account here and then click on this link to search for partner awards.
- Transfers available from Barclays at a 1.7:1 ratio or Marriott at 60K:25K ratio.
It’s worth noting that Emirates has the most award space as they only release a subset of the award space to partner airlines. Additionally, JAL’s website wasn’t able to find awards on several routes, which are noted by N/A below, though their phone center might be able to find them. JAL also can’t book Emirates First Class.
Below is a comparison of mileage requirements and fees several different Emirates routes. The best option is bolded, though the best option will vary depending on how you value your miles and which miles you have access to.
Emirates Miles | Air Canada Miles | Qantas Miles | JAL Miles | |
---|---|---|---|---|
JFK to Dubai, Economy | 62.5K miles + $205.60 | 46.5K miles + $77 | 45K miles + $201.10 | 45k miles + $201.10 |
JFK to Dubai, Business | 138K miles + $837.60 | 95.5K miles + $77 | 104.5K miles + $833.10 | 80k miles +$833.10 |
JFK to Dubai, First | 163.5K miles + $837.60 | 300.5K miles + $77 | 149.8k miles + $833.10 | N/A |
JFK-Milan, Economy | 38,750 miles + $52.20 | 34k miles + $75 | 30,200 miles + $47.70 | 37K miles + $47.70 |
JFK-Milan, Business | 87K miles + $104.30 | 71k miles + $75 | 75k miles + $99.70 | 60k miles + $99.70 |
JFK-Milan, First | 102K miles + $104.30 | 196.5k miles + $75 | 107.7k miles + $99.70 | N/A |
Newark-Athens, Economy | 38,750 miles + $52.20 | 35k miles + $75 | 37.8k miles + $47.70 | 37K miles + $47.70 |
Newark-Athens, Business | 87K miles + $104.30 | 73k miles + $75 | 90k miles + $99.70 | 60k miles + $99.70 |
Newark-Athens, First | 102K miles + $104.30 | 222k miles + $75 | 129.3K miles + $99.70 | N/A |
Dubai-Maldives, Economy | 32.5K miles + $84 | 19.5K miles + $62 | 20k miles + $83 | 15K miles + $83.70 |
Dubai-Maldives, Business | 73.5K miles + $258 | 41.5K miles + $62 | 43.8K miles + $256 | 30k miles +$256.70 |
Dubai-Maldives, First | 85.5K miles + $258 | 102.5K miles + $62 | 64.5K miles + $256 | N/A |
JFK-Maldives, via Dubai, Economy | 73,750 miles + $84 | 66.5K miles + $87 | 61.5K miles +$261.60 | N/A |
JFK-Maldives, via Dubai, Business | 138k miles + $1,071.10 | 141.5K miles + $87 | 139.2K miles + $1,066.60 | N/A |
JFK-Maldives, via Dubai, First | 163.5K miles + $1,071.10 | 407K miles + $87 | 199.3K miles + $1,066.60 | N/A |
Dubai-Tel Aviv, Economy | 23,750 miles + $84 | 15k miles + $62 | 20k miles + $83 | N/A |
Dubai-Tel Aviv, Business | 54K miles + $261 | 33.5k miles + $62 | 43.8K miles + $259 | N/A |
Dubai-Tel Aviv, First | 63K miles + $261 | 77k miles + $62 | 64.5K miles + $259 | N/A |
JFK-Tel Aviv, via Dubai, Economy | 70K miles +$266.10 | 66.5K miles + $87 | 50.3K miles +$261.60 | N/A |
JFK-Tel Aviv, via Dubai, Business | 138K miles +$1,074.10 | 141.5K miles + $87 | 119,200 miles +$893.60 | N/A |
JFK-Tel Aviv, via Dubai, First | 163.5K miles +$1,074.10 | 407K miles + $87 | 170.8k miles +$1,069.60 | N/A |
Leave a Reply
13 Comments On "Should You Book Emirates Award Travel With Air Canada, Emirates, JAL, Or Qantas Miles?"
All opinions expressed below are user generated and the opinions aren’t provided, reviewed or endorsed by any advertiser or DansDeals.
I’m planning a trip and this gives me all the information I need!
Thank you Dan
Thanks Dan! These educational posts are of the most valuable on this site
JFK-Tel Aviv, via Dubai (Economy/Business) The comparison between air Canada and quantus,
Something with the math doesn’t add up.
Why is 66.5K miles + $87 better then 50.3K miles +$261.60,
But 141.5K miles + $87 is not better then 119,200 miles +$893.60?
Jfk to tlv via Dubai in business why is 20k points worth more than $800?
its a mistake they are both in bold
And if u have lap infant use qantas
Air Canada should be cheaper in terms of the infant. Qantas charges taxes and fees which could be over 100 dollars
@Dan- Is there any pattern of when Emirates releases Award seats? Thanks
Let’s call a spade a spade. Emirates uses a fantastic F to mask a terrible J. Readers should be aware of this before booking
The A380 J is just as good as most other airlines
If you get it.
Is the chart you posted roundtrip or one way?
What would be best for nyc moscow?