Update: DEAD! Don’t miss it if this becomes alive again. Sign up for deal notification alerts here!
–Find more articles like this by clicking on the “Mileage Posts” tab on top of the DansDeals banner at the top of this site.
Ever wonder how many miles you need for an award flight and if you are getting the best deal?
In the chart below you can find the rates for every direct OneWorld flight from NYC when using American (AA) miles, Alaska (AS) miles, British Airways (BA) Avios, Cathay Pacific (CX) Asia Miles, Iberia (IB) Avios, or LAN (LA) kilometers.
See the full comparison for miles required with these 6 carriers on 116 routes from NYC after the jump:
1. Rates in the chart below are for round-trip travel. Note that when using BA Avios it’s a good idea to book domestic travel as 2 one-ways.
The rates are given based on the miles you have. For example if you want to fly round-trip from Newark to Hong Kong in business class on Cathay Pacific you can use 100K Alaska miles, 140K American miles, 140K Cathay Pacific Asia miles, 210K British Airways, 250K Iberia Avios, or 280K LAN Kilometers.
2. Peak and off-peak pricing is displayed as 2 numbers on the same line. For example for a flight from Newark to London you would need 45K AA miles off-peak or 60K miles during peak dates or 26K BA Avios off-peak or 40K BA Avios during peak dates for a round-trip flight.
Peak dates vary by the miles that you have. For example off-peak dates for travel on American to Europe using Alaska miles are from October 15-May 15.
However off-peak dates for travel on American to Europe using American miles are from January 10-March 14 and November 1-December 14.
3. You can book some partner award travel on AA.com, Alaskaair.com, BA.com, AsiaMiles.com, and Iberia.com, but you’ll have to call to book travel on many partner airlines as none of their websites offer comprehensive partner awards. You have to call LAN to book partner award travel. You can also search for awards on Qantas.com and then call up the airline of your choice to book an award.
4. Airline rates displayed in bold indicate that high fuel surcharges will be owed when using the miles of that airline.
5. Cities in the chart may only have seasonal nonstop service.
6. A dash means that class of service isn’t offered on that route and N/A means that route can’t be booked with miles from that airline.
7. Rates for all airlines are in thousands of miles, except for LAN which is listed in thousands of kilometers. For example you can transfer 20K Starpoints (SPG) into 25K miles with American, Alaska, British Airways, and Cathay Pacific. You can also transfer miles at parity from British Airways to Iberia, so the same 20K:25K ratio applies there. 20K Starpoints transfers into 37.5K LAN kilometers, so divide the LAN kilometer requirement by 1.5 to compare their numbers to other airlines. A round-trip coach flight from JFK to Boston is 11K Iberia miles, 12K LAN kilometers, 15K AA, BA, or Cathay Pacific miles, or 25K Alaska miles. However those LAN kilometers are really the equivalent of just 8K miles (12/1.5).
Want to pickup some miles?
-The Starwood Consumer AMEX and the Starwood Business AMEX: 20K Starpoints (SPG) can transfer into 25K miles with the permanent 25% transfer bonus. When you transfer 20K Starpoints to LAN you’ll get 37.5K kilometers.
Transfers can take a few days.
-American Express Membership Rewards points can be earned from credit cards like The Amex EveryDay Preferred Card or The Amex EveryDay Card.
The Preferred card awards 1.5 points per dollar everywhere, 3 points per dollar on Uber and gas, and 4.5 points per dollar on groceries if you make 30 transactions per month.
The EveryDay card awards 1.2 points per dollar everywhere and 2.4 points per dollar on Uber and groceries if you make 20 transactions per month.
You can also earn Membership Rewards points from consumer cards like the American Express Premier Rewards Gold Card and The Platinum Card® from American Express, and from business cards like the AMEX Business Gold Rewards Charge Card or The Business Platinum Card.
The Blue for Business® Credit Card from American Express has no annual fee and a limited time increased signup bonus. It earns a generous 1.3 points per dollar everywhere, but you’ll need any of the membership rewards cards listed above to transfer points from that card into airline miles.
-You can also earn BA Avios directly with the Chase British Airways Visa Signature card, which is offering up to 100K Avios currently!
-Chase Ultimate Rewards points can be transferred instantly at a 1:1 ratio into BA Avios from the Chase Chase Sapphire Preferred® Card® Card and Chase Ink Plus credit cards.
Cards like Chase Freedom and Ink Business Cash® Credit Card can’t directly transfer points into miles, you’ll have to transfer those points to a Chase Sapphire Preferred® Card or Ink Plus that belongs to an additional user before you can transfer those points to British Airways.
Policy Comparison
AA | AS | BA | CX | IB | LA | |
---|---|---|---|---|---|---|
Transfer partners | SPG 20K:25K | SPG 20K:25K | SPG 20K:25K AMEX 1K:800 (higher during bonus periods) Chase 1K:1K IB 1:1 | SPG 20K:25K AMEX 1K:1K Citi 1K:1K | AMEX 1K:800 (higher during bonus periods) BA 1:1 | SPG 20K:37.5K |
Round-trip required? | One-way allowed at half the cost of round-trip travel. | One-way allowed for OneWorld carriers at half the cost of round-trip travel. | One-way allowed at half the cost of round-trip travel. | One-way allowed at 60-75% of the cost of round-trip travel. | Required on partner awards. | Round-trip required. |
Fuel surcharges? | High fuel surcharges for travel on BA, low surcharges for travel on IB. | High fuel surcharges for travel on BA. | Charged for most flights outside of the Western Hemisphere | High fuel surcharges for travel on BA and select other airlines, however surcharges for BA are lower than those charged by AA, AS, BA, and IB. | Charged for most flights outside of the Western Hemisphere, but surcharges are low on IB. | None. |
Date Change fee | Free | Free | $55 | $25 or 1K miles | Not allowed on partner awards. | Between $20 and $150 depending on various factors* |
Cancellation fee | $150 for one passenger, $25 for additional passengers | Free outside of 60 days, $125 within 60 days of flight. | The lower of taxes paid ($5.60 on domestic one-way awards) or $55. | $120 or 12K miles | Not allowed on partner awards. | Between $25 and $300 depending on various factors* |
Close-in fee | $75 within 21 days for non-elites. | None. | None. | None. | None. | None. |
Expiration policy | No expiration as long as you redeem or earn at least 1 mile every 18 months. | No expiration as long as you redeem or earn at least 1 mile every 24 months. | No expiration as long as you redeem or earn at least 1 mile every 36 months. | Miles expire after 36 months regardless of activity. | No expiration as long as you redeem or earn at least 1 mile every 36 months. | Miles expire after 36 months and are only renewable by taking a paid LAN flight. |
*See LAN change fee policies here.
Flights From EWR:
Destination | Airline | Coach | Business | First |
---|---|---|---|---|
Charlotte | American | AA: 25K AS: 25K BA: 15K CX: 15K IB: 17K LA: 18K | AA: 50K AS: 65K BA: 60K CX: 40K IB: 51K LA: 44K | - |
Chicago | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 20K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 50K | - |
Dallas | American | AA: 25K AS: 25K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 65K BA: 80K CX: 70K IB: 69K LA: 134K | - |
Hong Kong | Cathay Pacific | AA: 75K AS: 60K BA: 70K CX: 90K IB: 100K LA: 120K | AA: 140K AS: 100K BA: 210K CX: 145K IB: 250K LA: 280K | - |
London | British Airways | AA: 45/60 AS: 65K BA: 26/40 CX: 45K IB: 26/40 LA: 70K | AA: 115K AS: 120K BA: 100/120 CX: 80K IB: 100/120 LA: 200K | AA: 170K AS: 140K BA: 136/160 CX: 120K IB: 136/160 LA: 250K |
Miami | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 23K LA: 28K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 69K LA: 70K | - |
Paris/ORY | Open Skies | AA: 45/60 AS: 65K BA: 26/40 CX: 45K IB: 26/40 LA: 70K | AA: 115K AS: 120K BA: 100/120 CX: 80K IB: 100/120 LA: 200K | - |
Philadelphia | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 12K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 33K LA: 30K | - |
Phoenix | American | AA: 25K AS: 25K BA: 25K CX: 30K IB: 28K LA: 54K | AA: 50K AS: 65K BA: 100K CX: 70K IB: 96K LA: 134K | - |
Seattle | Alaska | AA: 25K AS: 25K BA: 25K CX: 30K IB: N/A LA: 54K | AA: 50K AS: 50K BA: 100K CX: 70K IB: N/A LA: 134K | - |
Flights from JFK:
Destination | Airline | Coach:::::: | Business:::: | First::::::::: |
---|---|---|---|---|
Amman | Royal Jordanian | AA: 80K AS: N/A BA: 60K CX: 60K IB: 65K LA: 70K | AA: 140K AS: N/A BA: 180K CX: 120K IB: 150K LA: 200K | - |
Antigua | American | AA: 25/30K AS: 35K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 60K BA: 40K CX: 50K IB: 46K LA: 108K | - |
Austin | American | AA: 25K AS: 25K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 65K BA: 60K CX: 70K IB: 69K LA: 134K | - |
Baltimore | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 12K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 33K LA: 30K | - |
Barcelona | American | AA: 45/60K AS: 40/60K BA: 40K CX: 45K IB: 42K LA: 70K | AA: 115K AS: 100K BA: 120K CX: 80K IB: 100K LA: 200K | - |
Berlin | Air Berlin | AA: 45/60K AS: N/A BA: 40K CX: 45K IB: 42K LA: 70K | AA: 115K AS: N/A BA: 120K CX: 80K IB: 100K LA: 200K | - |
Bermuda | American | AA: 25/30K AS: 35K BA: 15K CX: 20K IB: 17K LA: 20K | AA: 50K AS: 60K BA: 30K CX: 40K IB: 34K LA: 40K | - |
Birmingham, UK | American | AA: 45/60K AS: 40/60K BA: 40K CX: 45K IB: 42K LA: 70K | AA: 115K AS: 100K BA: 120K CX: 80K IB: 100K LA: 200K | - |
Boston | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 12K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 33K LA: 30K | - |
Buenos Aires | American | AA: 60K AS: 40/60K BA: 50K CX: 60K IB: 65K LA: 70K | AA: 115K AS: 100K BA: 150K CX: 120K IB: 150K LA: 200K | - |
Cancun | American | AA: 25/30K AS: 35K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 60K BA: 40K CX: 50K IB: 46K LA: 108K | - |
Caracas | American | AA: 35/40K AS: 30/35K BA: 25K CX: 30K IB: 28K LA: 54K | AA: 60K AS: 60K BA: 75K CX: 50K IB: 64K LA: 108K | - |
Charlotte | American | AA: 25K AS: 25K BA: 15K CX: 15K IB: 17K LA: 18K | AA: 50K AS: 65K BA: 60K CX: 40K IB: 51K LA: 44K | - |
Chicago | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 20K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 50K | - |
Cincinnati | American | AA: 25K AS: 25K BA: 15K CX: 15K IB: 17K LA: 18K | - | - |
Cleveland | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 36K LA: 40K | - |
Columbus | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 18K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 36K LA: 44K | - |
Dallas | American | AA: 25K AS: 25K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 65K BA: 60K CX: 70K IB: 69K LA: 134K | - |
Doha | Qatar | AA: 80K AS: N/A BA: 70K CX: 60K IB: 75K LA: 120K | AA: 140K AS: N/A BA: 210K CX: 120K IB: 175K LA: 280K | - |
Dublin | American | AA: 45/60K AS: 40/60K BA: 40K CX: 45K IB: 42K LA: 70K | AA: 115K AS: 100K BA: 120K CX: 80K IB: 100K LA: 200K | - |
Dusseldorf | Air Berlin | AA: 45/60K AS: N/A BA: 40K CX: 45K IB: 42K LA: 70K | AA: 115K AS: N/A BA: 120K CX: 80K IB: 100K LA: 200K | - |
Edinburgh | American | AA: 45/60K AS: 40/60K BA: 40K CX: 45K IB: 42K LA: 70K | AA: 115K AS: 100K BA: 120K CX: 80K IB: 100K LA: 200K | - |
Guayaquil | LAN | AA: 35/40K AS: N/A BA: 25K CX: 45K IB: 42K LA: 54K | AA: 60K AS: N/A BA: 75K CX: 80K IB: 100K LA: 108K | - |
Helsinki | Finnair | AA: 45/60K AS: N/A BA: 50K CX: 45K IB: 65K LA: 70K | AA: 115K AS: N/A BA: 150K CX: 80K IB: 150K LA: 200K | - |
Hong Kong | Cathay Pacific | AA: 75K AS: 60K BA: 70K CX: 90K IB: 100K LA: 120K | AA: 140K AS: 100K BA: 210K CX: 145K IB: 250K LA: 280K | AA: 220K AS: 140K BA: 280K CX: 220K IB: 375K LA: 350K |
Indianapolis | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 20K | - | - |
Las Vegas | American | AA: 25K AS: 25K BA: 25K CX: 30K IB: 28K LA: 54K | AA: 50K AS: 65K BA: 100K CX: 70K IB: 96K LA: 134K | - |
Lima | LAN | AA: 35/40K AS: 50/60K BA: 40K CX: 45K IB: 42K LA: 70K | AA: 60K AS: 90K BA: 120K CX: 80K IB: 100K LA: 200K | - |
London/LCY | British Airways | - | AA: 115K AS: 120K BA: 100/120 CX: 80K IB: 100/120 LA: 200K | - |
London/LHR | American | AA: 45/60 AS: 40/60 BA: 40K CX: 45K IB: 42K LA: 70K | AA: 115K AS: 100K BA: 120K CX: 80K IB: 100K LA: 200K | AA: 170K AS: 125K BA: 160K CX: 120K IB: 150K LA: 250K |
London/LHR | British Airways | AA: 45/60 AS: 65K BA: 26/40 CX: 45K IB: 26/40 LA: 70K | AA: 115K AS: 120K BA: 100/120 CX: 80K IB: 100/120 LA: 200K | AA: 170K AS: 140K BA: 136/160 CX: 120K IB: 136/160 LA: 250K |
Los Angeles | American | AA: 25K AS: 25K BA: 25K CX: 30K IB: 28K LA: 54K | AA: 65K AS: N/A BA: 75K CX: 50K IB: 64K LA: 108K | AA: 100K AS: 65K BA: 100K CX: 70K IB: 96K LA: 134K |
Madrid | American | AA: 45/60K AS: 40/60K BA: 40K CX: 45K IB: 42K | AA: 115K AS: 100K BA: 120K CX: 80K IB: 100K | |
Madrid | Iberia | AA: 45/60K AS: N/A BA: 34-40K CX: 45K IB: 34-40K | AA: 115K AS: N/A BA: 68-100K CX: 80K IB: 68-100K | - |
Manchester | American | AA: 45/60K AS: 40/60K BA: 40K CX: 45K IB: 42K LA: 70K | AA: 115K AS: 100K BA: 120K CX: 80K IB: 100K LA: 200K | - |
Miami | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 23K LA: 28K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 69K LA: 70K | - |
Milan | American | AA: 45/60K AS: 40/60K BA: 50K CX: 45K IB: 65K LA: 70K | AA: 115K AS: 100K BA: 150K CX: 80K IB: 150K LA: 200K | - |
Montreal | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | - | - |
Nashville | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 20K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 50K | - |
Norfolk, VA | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 12K | - | - |
Orlando | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 28K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 70K | - |
Paris/CDG | American | AA: 45/60 AS: 40/60 BA: 40K CX: 45K IB: 42K LA: 70K | AA: 115K AS: 100K BA: 120K CX: 80K IB: 100K LA: 200K | - |
Paris/ORY | Open Skies | AA: 45/60 AS: 65K BA: 26/40 CX: 45K IB: 26/40 LA: 70K | AA: 115K AS: 120K BA: 100/120 CX: 80K IB: 100/120 LA: 200K | - |
Phoenix | American | AA: 25K AS: 25K BA: 25K CX: 30K IB: 28K LA: 54K | AA: 50K AS: 65K BA: 100K CX: 70K IB: 96K LA: 134K | - |
Pittsburgh | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 36K LA: 40K | - |
Port Au Prince, Haiti | American | AA: 25K/30K AS: 35K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 60K BA: 40K CX: 50K IB: 46K LA: 108K | - |
Punta Cana, DR | American | AA: 25K/30K AS: 35K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 60K BA: 40K CX: 50K IB: 46K LA: 108K | - |
Raleigh/Durham | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | - | - |
Rio de Janeiro | American, TAM | AA: 60K AS: 40/60K BA: 50K CX: 45K IB: 65K LA: 70K | AA: 115K AS: 100K BA: 150K CX: 80K IB: 150K LA: 200K | - |
Rome | American | AA: 45/60 AS: 40/60 BA: 40K CX: 45K IB: 42K LA: 70K | AA: 115K AS: 100K BA: 120K CX: 80K IB: 100K LA: 200K | - |
San Diego | American | AA: 25K AS: 25K BA: 25K CX: 30K IB: 28K LA: 54K | AA: 50K AS: 65K BA: 100K CX: 70K IB: 96K LA: 134K | - |
San Francisco | American | AA: 25K AS: 25K BA: 25K CX: 45K IB: 42K LA: 54K | AA: 65K AS: N/A BA: 75K CX: 80K IB: 100K LA: 108K | AA: 100K AS: 65K BA: 100K CX: 120K IB: 150K LA: 134K |
San Juan | American | AA: 25/30 AS: 35K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 60K BA: 40K CX: 50K IB: 46K LA: 108K | - |
Santiago | LAN | AA: 60K AS: 50/60K BA: 50K CX: 60K IB: 65K LA: 70K | AA: 115K AS: 90K BA: 150K CX: 120K IB: 150K LA: 200K | - |
Sao Paulo/GRU | American, TAM | AA: 60K AS: 40K/60K BA: 50K CX: 45K IB: 65K LA: 70K | AA: 115K AS: 100K BA: 150K CX: 80K IB: 150K LA: 200K | AA: 170K AS: 125K BA: 200K CX: 120K IB: 225K LA: 250K |
Seattle | Alaksa, American | AA: 25K AS: 25K BA: 25K CX: 30K IB: 28K LA: 54K | AA: 50K AS: 50K BA: 100K CX: 70K IB: 96K LA: 134K | - |
S. Kitts | American | AA: 25/30 AS: 35K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 60K BA: 40K CX: 50K IB: 46K LA: 108K | - |
S. Maarten | American | AA: 25/30K AS: 35K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 60K BA: 40K CX: 50K IB: 46K LA: 108K | - |
S. Thomas | American | AA: 25/30K AS: 35K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 60K BA: 40K CX: 50K IB: 46K LA: 108K | - |
Sydney | Qantas | AA: 80K AS: 85K BA: 100K CX: 90K IB: 120K LA: 200K | AA: 160K AS: 110K BA: 300K CX: 145K IB: 270K LA: 400K | AA: 220K AS: 140K BA: 400K CX: 220K IB: 405K LA: 500K |
Tokyo | JAL | AA: 70K AS: N/A BA: 70K CX: 60K IB: 75K LA: 120K | AA: 120K AS: N/A BA: 210K CX: 120K IB: 175K LA: 280K | AA: 160K AS: N/A BA: 280K CX: 180K IB: 262.5K LA: 350K |
Toronto | American, TAM | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | AA: 30K AS: 65K BA: 30K CX: 40K IB: 24K LA: 32K | - |
Vail | American | AA: 25K AS: 25K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 65K BA: 80K CX: 70K IB: 69K LA: 134K | - |
Vancouver | Cathay Pacific | AA: 30K AS: 35K BA: 25K CX: 30K IB: 28K LA: 54K | AA: 75K AS: 50K BA: 75K CX: 50K IB: 64K LA: 108K | AA: 125K AS: 70K BA: 100K CX: 70K IB: 96K LA: 134K |
Washington/DCA | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 28K | AA: 50K AS: 65K BA: 60K CX: 40K IB: 33K LA: 70K | - |
Zurich | American | AA: 45/60K AS: 40/60K BA: 40K CX: 45K IB: 42K LA: 70K | AA: 115K AS: 100K BA: 120K CX: 80K IB: 100K LA: 200K | - |
Flights From LGA:
Destination | Airline | Coach | Business | First |
---|---|---|---|---|
Akron/Canton | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | - | - |
Atlanta | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 20K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 50K | - |
Augusta, GA | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 20K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 50K | |
Bangor | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | - | - |
Boston | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 12K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 33K LA: 30K | - |
Charlotte | American | AA: 25K AS: 25K BA: 15K CX: 15K IB: 17K LA: 18K | AA: 50K AS: 65K BA: 60K CX: 40K IB: 51K LA: 44K | - |
Charlottesville, VA | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 12K | - | - |
Chicago | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 20K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 50K | - |
Cincinnati | American | AA: 25K AS: 25K BA: 15K CX: 15K IB: 17K LA: 18K | AA: 50K AS: 65K BA: 60K CX: 40K IB: 51K LA: 44K | - |
Cleveland | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 36K LA: 40K | - |
Columbus | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 18K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 36K LA: 44K | - |
Dallas | American | AA: 25K AS: 25K BA: 20K CX: 30K IB: 23K LA: 54K | AA: 50K AS: 65K BA: 80K CX: 70K IB: 69K LA: 134K | - |
Dayton | American | AA: 25K AS: 25K BA: 15K CX: 15K IB: 17K LA: 18K | - | - |
Detroit | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 18K | AA: 30K AS: 65K BA: 60K IB: 36K LA: 44K | - |
Fayetteville, AR | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 14K | - | - |
Greensboro, NC | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | - | - |
Indianapolis | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 20K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 50K | - |
Jacksonville | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 24K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 60K | - |
Kansas City | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 23K LA: 28K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 69K LA: 70K | - |
Louisville | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 20K | - | - |
Martha's Vineyard | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 12K | - | - |
Memphis | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 28K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 70K | - |
Miami | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 23K LA: 28K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 69K LA: 70K | - |
Minneapolis | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 23K LA: 28K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 69K LA: 70K | - |
Montreal | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | - | - |
Myrtle Beach | American | AA: 25K AS: 25K BA: 15K CX: 15K IB: 17K LA: 18K | - | - |
Nantucket | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 12K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 33K LA: 30K | - |
Nashville | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 20K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 50K | - |
Norfolk, VA | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 12K | - | - |
Orlando | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 28K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 70K | - |
Philadelphia | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 12K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 33K LA: 30K | - |
Pittsburgh | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 36K LA: 40K | - |
Raleigh/Durham | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 36K LA: 40K | - |
Richmond | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 12K | - | - |
Roanoke, VA | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | - | - |
S. Louis | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 17K LA: 24K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 51K LA: 60K | - |
Toronto | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 12K LA: 16K | AA: 30K AS: 65K BA: 30K CX: 30K IB: 24K LA: 32K | - |
Washington DC/DCA | American | AA: 15K AS: 25K BA: 15K CX: 15K IB: 11K LA: 12K | AA: 30K AS: 65K BA: 60K CX: 40K IB: 33K LA: 30K | - |
West Palm Beach | American | AA: 25K AS: 25K BA: 15K CX: 20K IB: 23K LA: 28K | AA: 50K AS: 65K BA: 60K CX: 55K IB: 69K LA: 70K | - |
Wilmington, NC | American | AA: 15K AS: 25K BA: 15K CX: 55K IB: 12K LA: 18K | - | - |
Leave a Reply
38 Comments On "A Comparison Of How Many Miles Are Needed For Award Flights On 116 OneWorld Direct Routes From NYC"
All opinions expressed below are user generated and the opinions aren’t provided, reviewed or endorsed by any advertiser or DansDeals.
YQ on BA is alot cheaper when booked through CX then AA. Sometimes it can be hundred dollars less.
Isn’t there a high tax on all ba trasatlantic flights?
140k AA miles NY to hkg is for round trip in business class, you should clarify
You forgot to mention about Iberia miles. Sometime it pays to book round trip over one way because they charge total miles distance
@Dovid:
Good to know, have any specific examples to share?
@Wondering:
Except when booked with LAN.
@Shlomo:
Read note 1.
@yanky:
That’s in the policy comparison.
Dan, you are nuts.
No direct flights to Oslo (OSL)?
I’m working desperately to get 5 of us there from LAX for family reunion. I have AA miles but finding it very difficult to find award seats for 28 JUN – 12 JUL (+/- 5 days) Thanks for all your tips Dan!
Take any JFK-LHR flight on BA. AA tax $441.90 USD and CX tax HKD 2,042.00 which is $263.30 USD
@Dovid:
Just called CX.
JFK-LHR in BA coach was $535 instead of $682 with American.
JFK-LHR in BA first was $793 instead of $1,155 with American.
Good stuff!
@Jay:
Thanks 🙂
@SoCal Dude:
Not in OneWorld.
Did you try searching from NYC with United miles?
Whats up with AS not booking J on a AA 321T?
Post 3/22 I was planning on using AS for it, but it doesn’t work, is this a new thing?
Also whats very relevant is that LGA-DTW is in the AA short-haul band, even though GC mapper places it at 502 miles
@high end hobo:
My guess is that you can call them up and have them long-sell the space. But it will still cost the same rate as F.
Yup, noticed the DTW anomaly in my research.
Where are the Delta Skypesos in these charts?
@Ed T: Delta is Skyteam, this is OneWorld.
Just to make sure, i see the cheapest way for JFK-LAX business is 50k via CX, right??
Any tips for this route? bookable on phone only?
@Eliezer:
Correct.
You would want to search for nonstop saver award space on AA.com and then call CX to book.
@Dan: I’m actually looking for tickets from NYC to LHR now.
Are these cheaper BA prices via CX only over the phone? Are they for specific dates only?
@Everyone Always Has Weird Names Here:
You can book BA flights on the CX website.
can you transfer from spg to ba then to IB?
@Eliezer:
Again this is one world. The cheapest way NYC – lax business is Lufthansa 17.5k each way
What does SPG mean at the top of the columns?
@Bob:
It says. Transfer partner SPG. Meaning spg points transfer to these millage programs
Citi ThankYou® Premier, Citi Prestige® and Citi Chairman® cardmembers are eligible for Points Transfer to Asia Miles. Should that be added to the Transfer partners row of the first chart in the post?
Is there an LAX chart coming up soon? 🙂
can you still book a flight with air berlin to israel with avios?
Any tricks to booking BA flights on the CX website?
Dan, YOU ARE AMAZING!!!
Please please please do the same chart for the other alliances operating in NYC (Star. sky team)
Dan, is it possible to book flights that show up as AAnytime awards on aa.com at these lower rates via OneWorld partners?
@yanky:
