Marriott is advertising a week of wonders.
Most of them seem pretty weak to me.
- Save 30% on Marriott Boutiques.
- Save on hotel beds and amenities at home. Back in the SPG days it was easy to get 40% off these typically overpriced items.
- Save 25% off Marriott Escapes.
- Hardly a sale to get too excited about.
- Stay at Marriott Homes & Villas and get a free night.
- Book and stay for at least 3 nights at a Marriott home or villa, Marriott’s answer to Airbnb, in 2020 and get a free Marriott hotel night. Unfortunately the fine print says the free night is only valid for Marriott hotels up to 35K points, will expire 6 months from date of issuance, and can’t be extended. Ouch.
- “Free nights for up to 33% fewer points”
- Hyatt has been offering big rebates on award stays, but where are the other chains? Marriott isn’t really offering 33% off, they’re just offering off-peak availability for stays at select hotels through 11/30. Also, only category 1 off-peak pricing is actually 33% less than standard pricing, it’s 14-20% less in other categories. There’s certainly some value in this offer and it’s the best of the bunch, though I wish the booking window was longer. Quite frankly, all hotels worldwide ought to be off-peak for the foreseeable future.
- This is valuable though if you get your 5 free 50K nights on the Marriott card limited time offer as this will allow you to book off-peak category 7 hotels.
Here is what off-peak awards cost:
Hotel Category | Award Chart | Cash + Points Chart | Pointsavers Chart |
---|---|---|---|
Category 1 | 5,000 off-peak 7,500 standard 10,000 peak | $55+1,500 (1.57 cpp) off-peak $55+3,500 (1.38 cpp) standard $55+4,500 (1 cpp) peak | 4,000 off-peak 6,000 standard 8,500 peak |
Category 2 | 10,000 off-peak 12,500 standard 15,000 peak | $65+4,000 (1.08 cpp) off-peak $65+6,000 (1 cpp) standard $65+7,000 (0.81 cpp) peak | 8,000 off-peak 11,000 standard 13,000 peak |
Category 3 | 15,000 off-peak 17,500 standard 20,000 peak | $80+6,000 (0.89 cpp) off-peak $80+8,500 (0.89 cpp) standard $80+9,500 (0.76 cpp) peak | 12,000 off-peak 16,000 standard 18,000 peak |
Category 4 | 20,000 off-peak 25,000 standard 30,000 peak | $105+8,000 (0.88 cpp) off-peak $105+12,000 (0.8 cpp) $105+15,000 (0.7 cpp) peak | 17,500 off-peak 22,500 standard 27,500 peak |
Category 5 | 30,000 off-peak 35,000 standard 40,000 peak | $140+13,500 (0.85 cpp) off-peak $140+17,000 (0.78 cpp) $140+21,000 (0.74 cpp) peak | 27,500 off-peak 32,500 standard 37,500 peak |
Category 6 | 40,000 off-peak 50,000 standard 60,000 peak | $190+19,000 (0.9 cpp) off-peak $190+25,000 (0.76 cpp) $190+30,000 (0.63 cpp) peak | 35,000 off-peak 45,000 standard 55,000 peak |
Category 7 | 50,000 off-peak 60,000 standard 70,000 peak | $250+25,000 (1 cpp) off-peak $250+30,000 (0.83 cpp) $250+40,000 (0.83 cpp) peak | 45,000 off-peak 55,000 standard 65,000 peak |
Category 8 | 70,000 off-peak 85,000 standard 100,000 peak | $440+27,500 (1.04 cpp) off-peak $440+42,500 (1.04 cpp) $440+57,500 (1.04 cpp) peak | 65,000 off-peak 80,000 standard 90,000 peak |
Will you take advantage of any of these offers?
Leave a Reply
7 Comments On "Marriott Week Of Wonders Or Weak Of Wonders?"
All opinions expressed below are user generated and the opinions aren’t provided, reviewed or endorsed by any advertiser or DansDeals.
hard pass! This makes IHG look good!
Nope!
Need a 20% off Gift Card sale!!!
Cmon Marriott!!!
This promotion is garbage!
the only good thing about this is we can use our 50k certs on category 7s now
Bring on the double elite credits / rollover promotion already!
the suspension of elite benefits compensation has made staying a elite irrelevant it’s ridiculous