Last November Hyatt added 54 SLH partner hotels. Hyatt members can redeem points for those hotels and earn points for staying there.
Today Hyatt is adding a 6th round of SLH hotels and there are now more than 300 SLH hotels that partner with Hyatt for earning and redeeming points. Hyatt has a relatively small footprint, so the SLH hotel partnership opens up excelent redemption opportunities in places like Venice, Mykonos, and more.
You can register here to get 3,000 bonus Hyatt points for each SLH paid stay
Register by 1/31/20 and stay between 12/10/19-3/2/20 to earn 3,000 bonus points on paid stays at SLH hotels.
That’s on top of the regular earnings of 5 points per dollar and bonus points for Hyatt elites.
All Hyatt members get free WiFi, breakfast, upgrades, early check-in, and late checkout at SLH hotels.
-Don’t forget that you can also earn 2,000 bonus points for each of your first bookings at new Hyatt brands, Thompson Hotels, Joie de Vivre hotels, Alila hotels, and Destination Hotels through 12/31/19. If you try all 4 brands you’ll earn 8,000 bonus points and a free category 1-4 night. You can earn these bonuses on paid or award stays.
-You can also earn 500 bonus points at new Hyatt hotels found in this link.
You can earn Hyatt points with the Chase World of Hyatt credit card.
You can also instantly transfer points from Chase Ultimate Rewards cards like Chase Sapphire Preferred® Card, Sapphire Reserve, or Ink Business Preferred to Hyatt. You can also rack up Chase points on the Ink Cash Card, Ink Unlimited Card, Freedom Card, and Freedom Unlimited Card. Read more about maximizing Chase card spending here.
You can find today’s new SLH partner hotels below:
For example the Vista Palazzo Lago di Como at Lake Como, Italy is a top-tier category 8 hotel. You can spend $1,028 or use 40K points, imputing a value of 2.57 cents per point:
You can view the current Hyatt award chart below:
Hotel (Click on category for list of hotels) | Standard Room Award | Points+Cash Standard Room | Suite Night Award | Premium Suite Night Award |
---|---|---|---|---|
Category 1 | 5K | 2.5K+50% of standard room price | 8K | 10K |
Category 2 | 8K | 4K+50% of standard room price | 13K | 16K |
Category 3 | 12K | 6K+50% of standard room price | 20K | 24K |
Category 4 | 15K | 7.5K+50% of standard room price | 24K | 30K |
Category 5 | 20K | 10K+50% of standard room price | 32K | 40K |
Category 6 | 25K | 12.5K+50% of standard room price | 40K | 50K |
Category 7 | 30K | 15K+50% of standard room price | 48K | 60K |
Category 8 (SLH Partner Hotels Only) | 40K | N/A | N/A | N/A |
You can view the Hyatt award chart effective 3/1/20 here:
Hotel (Click on category for list of hotels) | Standard Room Award | Points+30%-50% of Cash Rate | Standard Suite Night Award | Premium Suite Night Award |
---|---|---|---|---|
Category 1 | 3.5K Off-peak 5K Standard 6.5K Peak | 1,750 Off-peak 2,500 Standard 3,250 Peak | 6.5K Off-peak 8K Standard 9.5K Peak | 7K Off-peak 10K Standard 13K Peak |
Category 2 | 6.5K Off-peak 8K Standard 9.5K Peak | 3,250 Off-peak 4,000 Standard 4,750 Peak | 11.5K Off-peak 13K Standard 14.5K Peak | 13K Off-peak 16K Standard 19K Peak |
Category 3 | 9K Off-peak 12K Standard 15K Peak | 4,500 Off-peak 6,000 Standard 7,500 Peak | 17K Off-peak 20K Standard 23K Peak | 18K Off-peak 24K Standard 30K Peak |
Category 4 | 12K Off-peak 15K Standard 18K Peak | 6K Off-peak 7.5K Standard 9K Peak | 21K Off-peak 24K Standard 27K Peak | 24K Off-peak 30K Standard 36K Peak |
Category 5 | 17K Off-peak 20K Standard 23K Peak | 8.5K Off-peak 10K Standard 11.5K Peak | 29K Off-peak 32K Standard 35K Peak | 34K Off-peak 40K Standard 46K Peak |
Category 6 | 21K Off-peak 25K Standard 29K Peak | 10.5K Off-peak 12.5K Standard 14.5K Peak | 36K Off-peak 40K Standard 44K Peak | 42K Off-peak 50K Standard 58K Peak |
Category 7 | 25K Off-peak 30K Standard 35K Peak | 12.5K Off-peak 15K Standard 17.5K Peak | 43K Off-peak 48K Standard 53K Peak | 50K Off-peak 60K Standard 70K Peak |
Category 8 | 35K Off-peak 40K Standard 45K Peak | 17.5K Off-peak 20K Standard 22.5K Peak | 56K Off-peak 61K Standard 66K Peak | 70K Off-peak 80K Standard 90K Peak |
Have you stayed in any SLH hotels with Hyatt points?
Leave a Reply
2 Comments On "Hyatt Adds New SLH Partner Hotels; Register To Get 3,000 Bonus Hyatt Points For Each SLH Paid Stay"
All opinions expressed below are user generated and the opinions aren’t provided, reviewed or endorsed by any advertiser or DansDeals.
Registration link is broken
Registration link is now working.