Update, 9/29: If you already registered for this offer, the spending period ends tomorrow!
Originally posted on 7/27:
Existing Marriott Cardholders: Register To Receive 10,000 Bonus Points For Spending $7,000
AMEX and Chase cardholders in the US can register their Marriott cards to earn 10,000 bonus points after spending $7,000 between offer registration and 9/30.
Registration for this offer closes 8/10.
You can register each of your Marriott cards for this offer to earn the bonus on each card.
Back in the SPG days you were able to earn 3 Marriott points per dollar spent, but that was cut to 2 after the merger. With this offer, you’ll earn 3.43 Marriott points per dollar spent, though you’ll need to spend exactly $7,000 by 9/30 to make that happen.
Then again, SPG and Marriott had award categories that created outsized values compared to the variable pricing currently in effect. And Marriott removed the 25% airline transfer bonus for transfers to American, Avianca, Delta, and Korean last year.
Will you try to earn this bonus?
Here is a comparison chart of the 8 Marriott cards:
Chase Marriott Bold Consumer Card | Chase Marriott Boundless Consumer Card | Marriott Bonvoy Consumer AMEX | Marriott Bonvoy Business AMEX | AMEX Marriott Bevy Consumer Card and Chase Marriott Bountiful Consumer Card | JPMorgan Ritz Carlton Card | Marriott Bonvoy Brilliant Consumer AMEX | |
---|---|---|---|---|---|---|---|
Annual Fee | $0 | $95 | $95 | $125 | $250 | $450 | $650 |
Points earned on everyday purchases | 1 (2 on travel purchases) | 2 | 2 | 2 | 2 | 2 | 2 |
Points earned on airfare | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Points earned on Marriott hotels | 3 | 6 | 6 | 6 | 6 | 6 | 6 |
Points earned on restaurants | 1 | 3 ($6K annual cap across 3x categories) | 2 | 4 | 4 ($15K annual cap across 4x categories) | 3 | 3 |
Points earned on supermarkets | 1 | 3 ($6K annual cap across 3x categories) | 2 | 2 | 4, US only on AMEX, worldwide on Chase ($15K annual cap across 4x categories) | 2 | 2 |
Points earned on gas stations | 1 | 3 ($6K annual cap across 3x categories) | 2 | 4, US only | 2 | 2 | 2 |
Points earned on wireless service and shipping | 1 | 2 | 2 | 4, US only | 2 | 2 | 2 |
Free elite status level | Silver | Silver | Silver | Gold | Gold | Gold | Platinum |
Elite night credits | 15 consumer nights | 15 consumer nights | 15 consumer nights | 15 business nights | 15 consumer nights | 15 consumer nights | 25 consumer nights |
Elite status with annual spending | None | Gold for $35K, plus earn 1 elite night credit with every $5,000 spent | Gold for $35K | - | - | Platinum for $75K | - |
Anniversary night with no spending required | None | Automatic free night up to 35K Marriott points | Automatic free night up to 35K Marriott points | Automatic free night up to 35K Marriott points | None | Automatic free night up to 85K Marriott points | Automatic free night up to 85K Marriott points |
Free night awards for spending | None | None | None | 35K night if you spend $60K in a calendar year | 50K night if you spend $15K in a calendar year | None | 85K night if you spend $60K in a calendar year, or select 5 suite upgrade nights or $750 off Marriott mattress |
Monthly restaurant credit. | None | None | None | None | None | None | $25 |
Bonus points on each paid stay charged to card | None | None | None | None | 1,000 | None | None |
Savings on Marriott stays | None | None | None | 7% off standard rates | None | $100 property credit at Ritz-Carlton, Ritz-Carlton Reserve or S. Regis when you book using special rate for a 2+ nights | $100 property credit at Ritz-Carlton, Ritz-Carlton Reserve or S. Regis when you book using special rate for a 2+ nights |
Annual Ritz-Carlton Club Level Upgrade Certs On Paid Stays | None | None | None | None | None | 3 | None |
Annual airline fee credit | None | None | None | None | None | $300 | None |
Global Entry/TSA PreCheck credit | None | None | None | None | None | Full credit every 4 years. | Full credit every 4 years. |
Foreign transaction fees | None | None | None | None | None | None | None |
Complimentary premium in-room internet | No | Yes | Yes | Yes | Yes | Yes | Yes |
Priority Pass lounge membership | No | No | No | No | No | Yes, with unlimited free guests | Yes, with 2 free guests |
Enhanced Priority Pass access to restaurants, spas, and non-lounge credits | No | No | No | No | No | Yes, with unlimited free guests | No |
Chase Sapphire Lounge Access | No | No | No | No | No | Yes, with unlimited free guests | One free annual visit to Chase Sapphire lounge with no guests. Guests or additional visits cost $75. |
Priority Pass lounge membership for free additional users | No | No | No | No | No | Yes, with unlimited free guests | No |
Enhanced Priority Pass access to restaurants, spas, and non-lounge credits for free additional users | No | No | No | No | No | Yes, with unlimited free guests | No |
Chase Sapphire Lounge Access for free additional users | No | No | No | No | No | Yes, with unlimited free guests | No |
Return Protection | No | No | No | No | No | Yes | Yes |
Roadside Assistance | No | No | No | No | No | 4 free uses per year | No |
US Car Rental CDW Coverage | Secondary | Secondary | Secondary | Secondary | Secondary | Primary | Secondary |
Emergency Medical and Dental when traveling | No | No | No | No | No | Yes | No |
Trip Delay Reimbursement | Yes | Yes | No | No | Yes | Yes | Yes |
Trip Cancellation and Interruption Insurance | No | No | No | No | No | Yes | Yes |
Baggage Insurance, extended warranty, and purchase protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Leave a Reply
14 Comments On "[Ends Tomorrow!] Existing Marriott Cardholders: Register To Receive 10,000 Bonus Points For Spending $7,000"
All opinions expressed below are user generated and the opinions aren’t provided, reviewed or endorsed by any advertiser or DansDeals.
Ridiculous to spend 7k on a marriott card to earn an extra 1.4 points per dollar. There is no debating that many chase and amex cards 2 or 3 PPD is much more valuable than 3.4 marriot ppd. Frankly even using a marriot card at marriot properties doesn’t make sense anymore as 3 chase points are easily more valuable than 6 marriott.
You’re generally correct but not in all cases…such as mine.
I’m flush with AMEX MR, good stashes of Chase/CapitalOne but have mostly depleted my Bonvoy given devaluation concerns (even so, I still find good values worth at least $.007 and usually closer to $.01 being selective — I don’t do “aspirational/Instagram” stuff just nice/clean mid to upper level properties that take advantage of my Titanium status). In this game, diversification is key just like in investing!
Plus, I’ve got a couple business trips coming up so I was going to put that $1K+ spend on the Chase Boundless anyway further reducing the “penalty” as does putting groceries on that card now (not a quarterly bonus or other incentive for any other card at the moment) so that goes from 3x to 4.4x++ (arguably if I’m really spending an incremental call it $5K to get 10K it’s worth 2x bonus points so it’s more like 5x groceries).
TL;DR: Your MATH May Vary!
Still not with my time…
when I try to register, this offer is not appearing on amex (even though I’m signed into my Bonvoy amex). where do I find the offer to add to card?
Bonus is worth about 60 bucks, and still gets you less than 2% total rebate value.
Better to just get 2X on non-bonus spend, with Venture X.
In Canada, register and earn 15k per 10k spend
Up to 2 times, total bounes 30k points
Where did you see this offer in Canada?
Got this on msg on my Ritz and Premier Plus Business – “The offer you are attempting to access is not available for the card account you entered. If you have another account, please try signing in using that card’s information.”
Just get a new card and get 75000 points for spending $3000
Telling me unavailable
Git it Thanks!
@Dan how often can you get a new Marriott card in order to get the welcome points? Every 3 months?
Kept showing system is unavailable … couldn’t sign up
This is the worst promotion in the history of promotions