DiscountMags July 4th Sale: Over 250 Magazines From Just $3.66/Year!
(Disclaimer: This link contains non-tznius pictures.)
Offer expires 7/8.
Save even more on the magazines in this sale when you order a multi-year subscription.
Sample magazines to choose from:
- Popular Mechanics (1 Year: $6.78, 2 Years: $13.56)
- Popular Science (1 Year: $4.77, 2 Years: $9.54, 3 Years: $14.31)
- Wired (1 Year: $4.83, 2 Years: $9.66, 3 Years: $14.49)
- Cook’s Illustrated (1 Year: $8.72, 2 Years: $17.44)
- Architectural Digest (1 Year: $5.80, 2 Years: $11.60, 3 Years: $17.40)
- HGTV (1 Year: $12.59, 2 Years: $25.18, 3 Years: $37.77)
- House Beautiful (1 Year: $8.46, 2 Years: $16.92, 3 Years: $25.38, 4 Years: $33.84)
- Town & Country (1 Year: $6.77, 2 Years: $13.54, 3 Years: $20.31)
- Discover (1 Year: $8.81)
- National Geographic (1 Year: $18.70, 2 Years: $30.00)
- Smithsonian (1 Year: $8.84)
- Air & Space (1 Year: $13.69)
- Men’s Health (1 Year: $4.81)
- Women’s Health (1 Year: $4.81, 2 Years: $9.62, 3 Years: $14.43, 4 Years: $19.24)
- Bicycling (1 Year: $4.76, 2 Years: $9.52, 3 Years: $14.28, 4 Years: $19.04)
- Baseball Digest (1 Year: $9.57, 2 Years: $19.14, 3 Years: $28.71, 4 Years: $38.28)
- Reader’s Digest (1 Year: $11.73)
- Outdoor Photographer (1 Year: $4.86, 2 Years: $9.72, 3 Years: $14.58)
- Digital Photo (1 Year: $4.55, 2 Years: $9.10, 3 Years: $13.65)
- National Geographic Kids (1 Year: $14.54)
- National Geographic Little Kids (1 Year: $19.55)
- Consumer Reports (1 Year: $17.56)
- Entrepreneur (1 Year: $4.53, 2 Years: $9.06, 3 Years: $13.59, 4 Years: $15.00)
- Kiplinger’s Personal Finance (1 Year: $6.63)
- The Economist (6 Months: $27.99, 1 Year: $49.99)
- The Economist Digital (1 Year: $49.99)
- INC (1 Year: $4.62, 2 Years: $9.24, 3 Years: $13.86, 4 Years: $18.48)
- Fast Company (1 Year: $4.72, 2 Years: $9.44, 3 Years: $14.16, 4 Years: $18.88)
- Car and Driver (1 Year: $4.77, 2 Years: $9.54, 3 Years: $14.31, 4 Years: $15.00)
- Motor Trend (1 Year: $4.84, 2 Years: $9.68, 3 Years: $14.52, 4 Years: $15.00)
- Autoweek (1 Year: $12.80)
- Conde Nast Traveler (1 Year: $4.61, 2 Years: $9.22, 3 Years: $13.83)
- Us Weekly (1 Year: $17.75, 2 Years: $35.50, 3 Years: $49.95)
- Taste of Home (1 Year: $4.76, 2 Years: $9.52, 3 Years: $14.28)
- Bon Appetit (1 Year: $4.81, 2 Years: $9.62, 3 Years: $14.43)
- Good Housekeeping (1 Year: $4.58, 2 Years: $9.16, 3 Years: $13.74, 4 Years: $15.00)
- Saveur (1 Year: $4.72, 2 Years: $9.44, 3 Years: $14.16)
- Food Network (1 Year: $7.50, 2 Years: $15.00, 3 Years: $22.50, 4 Years: $30.00)
- The Red Bulletin (1 Year: $3.66, 2 Years: $7.32, 3 Years: $10.98)
Leave a Reply
1 Comment On "DiscountMags July 4th Sale: Over 250 Magazines From Just $3.66/Year!"
All opinions expressed below are user generated and the opinions aren’t provided, reviewed or endorsed by any advertiser or DansDeals.
Subscribed to two magazines. Thank you!