Update: DEAD! Donāt miss it if this becomes alive again. Sign up for deal notification alerts here!
Chase currently offers 4 consumer cards that can earn Ultimate Rewards points, the Freedom, Freedom Unlimited, Chase Sapphire PreferredĀ® Card, and Sapphire Reserve.
You can view credit card offersĀ by clicking on the āCredit Cardsā tab on top of the DansDeals banner to view links for card offers.
You can convert any of those consumer Ultimate Rewards cards into another consumer Ultimate Rewards card.
Here is a chart that compares the benefits of all the cards.
For example if you have a Freedom card, your points will be worth 1 cent each and they can’t be transferred into airline miles. But if you or an authorized user on your card also has a Sapphire Reserve, you can transfer the points to that card and they’ll be worth 1.5 cents each towards travel and you can transfer them at a 1:1 ratio to United,Ā Singapore,Ā British Airways, Korean,Ā Air France/KLM Flying Blue,Ā Southwest,Ā Virgin Atlantic,Ā Hyatt,Ā Marriott,Ā Ritz Carlton, orĀ IHG.
Sapphire Reserve | Chase Sapphire PreferredĀ® Card | Freedom | Freedom Unlimited | |
---|---|---|---|---|
Signup Bonus | 50,000 points for spending $4,000 in 3 months. | 55,000 points for spending $4,000 in 3 months and adding an additional user | 17,500 points for spending $500 in 3 months and adding an additional user | 17,500 points for spending $500 in 3 months and adding an additional user |
Annual Fee | $450 | Free for the first year, then $95 | $0 | $0 |
Annual Credit for spending on airfare, car rentals, hotels, and transportation | $300 | $0 | $0 | $0 |
Additional Cardholder Fee | $75 | Free | $0 | $0 |
Points earned on airfare, car rentals, hotels, and transportation | 3x per dollar | 2x per dollar | 1x per dollar (5x per dollar on up to $1,500 during bonus quarters) | 1.5 per dollar |
Points earned on cafes and restaurants | 3x per dollar | 2x per dollar | 1x per dollar (5x per dollar on up to $1,500 during bonus quarters) | 1.5 per dollar |
Points earned on everyday spending | 1x per dollar | 1x per dollar | 1x per dollar (5x per dollar on up to $1,500 during bonus quarters) | 1.5 per dollar |
Increased value of all Chase points for airfare, car rentals, hotels, and activities | 50% More Value (1.5 cents each) | 25% More Value (1.25 cents each) | 1 cent each. | 1 cent each. |
Allows all Chase points to be transferred into Airline/Hotel Miles | Yes | Yes | No | No |
Card design | Metal | Metal | Plastic | Plastic |
Priority Pass Lounge Membership | Unlimited guests for primary and additional cardholders | None | None | None |
Global Entry/Pre-Check Fee Refund | Once every 4 years. | None | None | None |
Stolen/Damaged Item Purchase Protection | Covers items up to $10,000 for losses within 120 days of purchase, up to $50,000/year. | Covers items up to $500 for losses within 120 days of purchase, up to $50,000/year. | Covers items up to $500 for losses within 120 days of purchase, up to $50,000/year. | Covers items up to $500 for losses within 120 days of purchase, up to $50,000/year. |
Return Protection | Covers items up to $500 within 90 days of purchase if the store won't take a return, up to $1,000/year. | Covers items up to $500 within 90 days of purchase if the store won't take a return, up to $1,000/year. | Covers items up to $250 within 90 days of purchase if the store won't take a return, up to $1,000/year. | Covers items up to $250 within 90 days of purchase if the store won't take a return, up to $1,000/year. |
Premium Roadside Assistance | 4 free incidents (tow, jumpstart, tire change, locksmith, or gas) per year | None | None | None |
Price Drop Protection | Up to $500/item and $2,500/year for price drops within 90 days from in-store or online retailers. | Up to $500/item and $2,500/year for price drops within 90 days from in-store or online retailers. | Up to $500/item and $2,500/year for price drops within 90 days from in-store or online retailers. | Up to $500/item and $2,500/year for price drops within 90 days from in-store or online retailers. |
Extended Warranty | Extends the manufacturer's warranty by 1 year for warranties that are 3 years or less. Covers up to $10,000/item and up to $50,000/year. | Extends the manufacturer's warranty by 1 year for warranties that are 3 years or less. Covers up to $10,000/item and up to $50,000/year. | Extends the manufacturer's warranty by 1 year for warranties that are 3 years or less. Covers up to $10,000/item and up to $50,000/year. | Extends the manufacturer's warranty by 1 year for warranties that are 3 years or less. Covers up to $10,000/item and up to $50,000/year. |
Worldwide Car Rental CDW Coverage | Primary coverage | Primary coverage | Secondary coverage | Secondary coverage |
Trip Cancellation Insurance | Up to $10,000 per person/$20,000 per trip/$40,000 per year | Up to $10,000 per person/$20,000 per trip/$40,000 per year | None | None |
Baggage Delay Insurance | $100/day/ticket, up to 5 days for clothes, toiletries, cell phone charger, etc. | $100/day/ticket, up to 5 days for clothes, toiletries, cell phone charger, etc. | None | None |
Trip Delay Insurance | Up to $500/ticket for meals, lodging, and personal use items on 6+ hour delays | Up to $500/ticket for meals, lodging, and personal use items on 6+ hour delays | None | None |
Lost Luggage Reimbursement | $3,000/person for lost carry-on or checked baggage. | $3,000/person for lost carry-on or checked baggage. | None | None |
Travel Accident Insurance | $1,000,000 | $500,000 | None | None |
Emergency Travel Evacuation and Transportation | $100,000 | None | None | None |
Emergency Travel Medical and Dental Benefit | $2,500 | None | None | None |
Foreign transaction fee | 0% | 0% | 3% | 3% |
Which Ultimate Rewards cards do you have?
Leave a Reply
24 Comments On "A Comparison Chart Of Chase’s Consumer Ultimate Rewards Cards"
All opinions expressed below are user generated and the opinions arenāt provided, reviewed or endorsed by any advertiser or DansDeals.
@dan, I submitted a claim for purchase protection by amex and its more than 3 weeks already with no reply, when I call them they keep on saying to wait another 14 days, do you know how long it generally should take?
Do any ink card transfer ur to airlines?
@kp:
It can take a while.
@david:
Bold, Plus, and Preferred do.
My Chase consumer lineup:
A) Sapphire reserve
B) Freedom unlimited
C) Freedom x4 (earned 30k UR last quarter via MS @ CVS)
might be worth comparing these against basic amex benefits…
Is today the last day for the hyatt 2 free nights signup bonus?
I have all 4
“You can convert any of those consumer Ultimate Rewards cards into another consumer Ultimate Rewards card.”
Does this convention make sense in a case of Freedom(got from SP downgrade) to Reserve to avoid 5/24?
Or better wait and collect 5*1500 in categories, so then I wouldn’t lose the signup bonus.
Dan, is it still worth to keep Citi AT&T Access More card after they started to play with 3% on online shopping?
“The categories eligible to earn 3x ThankYou Points for purchases made with your AT&T Access More card are being updated. Beginning July 22, 2017, youĆ¢ā¬ā¢ll only receive 1 point, not 3x points, for every $1 spent online on the purchase or reloading of gift cards or on rental and real estate payments.
Please note, youĆ¢ā¬ā¢ll still earn 3x points on every $1 spent on purchases made online at eligible retail and travel websites, including department and warehouse websites, online travel agencies and airline websites.”
I’m at 4/24 which card should I apply to csr or ink preferred business . Ink has 80k signup bonus will a 2bmwork .? Ihave an Amex bp
Witch card is better to open , Freedom Unlimited or Freedom ?
(I am a AU for over a year with a 15k credit line on amex)
Nice clear reference chart!
Can you do the same for the various Amex cards?
I have CSP UR and Ink Business UR can I transfer them to my wife’s CSR UR or do all accounts have to be the same name?
Thanks Dan!!!
Thanks a mil for this!
I have the CSR and freedom. Can I get the CSP just for the sign up bonus and then cancel or downgrade to unlimited, since I have the reserve?
@Shimon: if you have no other personal cards to get, and you can wait to get back under 5/24, then it seems like a no brainer. If you are a long way off, then I don’t think it pays to not sign up for a whole bunch of other cards just for 50k ur
@Stumped: no need to be stumped. Just apply for the ink now, then go for the CSR 30 days after getting approved for the ink
@Kevin: many people say not to waste a 5/24 slot on one of these. You can always pc a CSP or CSR to them
@Hill: you can transfer to your wife
@Alex: yes. But if you cancel, you shouldn’t do it right away
@Moish: “You can always pc a CSP or CSR to them”
Thanks for answering, but I didn’t understand a word .. š
@Anonymous: you can always Product Change (pc) a Reserve or Preferred to a Freedom or Unlimited
Mr dan if I have a fairmont card that is getting converted into a sapphire preferred are my fairnont ovation rewards earned months ago going to invert to ur points? Or only points earned for the next and final billing statement before the card ends on august 12. Thank you and have a wonderful night
@Moish: ah ok