Update: The chart has been updated with AA now waiving the award expedite fees for all elite members. Congrats to all those that became lifetime AA elite members by transferring Starwood points into AA miles last month!
Notes:
-Fees are per passenger unless otherwise noted.
-USAirways also charges an “award processing fee” of $25-$50 depending on the destination.
-Many airlines charge a phone fee of $20-$25 for tickets even if it’s a ticket that can’t be booked online (such as a ticket with a stopover or a ticket on a partner airline). The notable exception to this is USAirways which does not charge a fee if the ticket can’t be booked online. With other airlines you can ask for a fee waiver, but you may or may not get one.
-Airlines that have tiered fee schedule are based on the redeeming (not the traveling) member’s elite status, as outlined below.
-Post a comment if you catch any mistakes!
Airline: | Booking within 21 days of departure fee. | Date change or change to connecting cities fee. | Change of airline fee. | Change to origin or destination city fee: | Award cancellation and mileage redeposit fee: | Fuel Surcharges |
---|---|---|---|---|---|---|
AA | -$75. -$0 for elites. | -$0 except for a $75 fee to change to a flight within 21 days of the original ticketing date for non-elites. -$0 for elites. | -$0 except for a $75 fee to change to a flight within 21 days of the original ticketing date for non-elites. -$0 for elites. | -$150 -$0 for AAnytime AAwards -$0 for Executive Platinum. | -$150 for the first passenger. -$25 for additional passengers or for additional mileage tickets redeposited at the same time. -$0 for Executive Platinum. | -Collects a fuel surcharge for travel on British Airways ($$$) and Iberia ($). |
Delta | -$0 | -$150 -$0 for Platinum elite or higher. -No changes allowed within 72 hours of departure. | -$150 -$0 for Platinum elite or higher. -No changes allowed within 72 hours of departure. | -$150 -$0 for Platinum elite or higher. -No changes allowed within 72 hours of departure. | -$150 -$0 for Platinum elite or higher. -No cancellations allowed within 72 hours of departure. | -Collects a fuel surcharge for flights on select partner airlines and for all flights originating in select regions such as Europe. |
United | -$75 for non-elites. -$50 for Silver. -$25 for Gold. -$0 for Platinum elite or higher. -$0 for United Club credit cardholders. | -$0 except for a $75 fee to change to a new flight within 21 days of the day the change is made for non-elites -$50 for Silver within 21 days. -$25 for Gold within 21 days. -$0 for Platinum elite or higher. | -$75 for non-elites. -$50 for Silver. -$25 for Gold. -$0 for Platinum elite or higher. | -$75 for non-elites -$50 for Silver. -$25 for Gold. -$0 for Platinum elite or higher. | -$150 for non-elites. -$125 for Silver. -$100 for Gold. -$0 for Platinum elite or higher. | -None. |
USAirways | -$75. -$0 for Gold elite or higher. | -$150 -$0 for Chairman’s Preferred. -No changes are allowed once travel has begun on partner airline itineraries. | -$150 -$0 for Chairman’s Preferred -No changes are allowed once travel has begun on partner airline itineraries. | -$150 -$0 for Chairman’s Preferred -No changes are allowed once travel has begun on partner airline itineraries. | -$150 -$0 for Chairman’s Preferred | -Collects a $25-$50 "award processing fee" for non-elites and Silver elites on all awards. |
Award Expedite Fees
Airline: | 14-20 days prior to travel: | 7-13 days prior to travel: | 0-6 days prior to travel: |
---|---|---|---|
AA | Free for Elites $50 for the first passenger. $25 for additional passengers or for additional mileage tickets booked at the same time. | Free for Elites $50 for the first passenger. $25 for additional passengers or for additional mileage tickets booked at the same time. | Free for Elites $100 for the first passenger. $25 for additional passengers or for additional mileage tickets booked at the same time. |
Continental | $75 non-elites. $50 Silver. $25 Gold. $0 Plat. | $75 non-elites. $50 Silver. $25 Gold. $0 Plat. | $75 non-elites. $50 Silver. $25 Gold. $0 Plat. |
Delta | Free | Free | Free |
United | Free | Free | Free |
USAirways | Free | $75 $0 for Chairman’s Preferred | $75 $0 for Chairman’s Preferred |
Leave a Reply
3 Comments On "Award Fees Roundup!"
All opinions expressed below are user generated and the opinions aren’t provided, reviewed or endorsed by any advertiser or DansDeals.
Are the US Air fees per ticket or reservation?
@MordyS:
Per passenger.
elite member can book travel for other people for free as well.