Update: DEAD! Donāt miss it if this becomes alive again. Sign up for deal notification alerts here!
8th in a series.
-Chase British Airways Visa: Earn 50,000 Avios for spending $2,000, thatās enough for 11 one-way flights! Until 12/31/14 this cardās annual fee is waived for the first year.
-Click to view 94 Direct Avios Flights From Baltimore/Washington DC
-Click to view 29 Direct Avios Flights From Boston
-Click to view 126 Direct Avios Flights From Chicago
-Click to view 77 Direct Avios Flights From Los Angeles
-Click to view 120 Direct Avios Flights From Miami
-Click to view 103 Direct Avios Flights From NYC
-Click to view 123 Direct Avios Flights From Philadelphia
–Find more articles like this by clicking on the āMileage Postsā tab on top of the DansDeals banner at the top of this site.
———————————————————————–
Did you know that there are 196 places you can fly direct to from Dallas with your BA Avios?
British Airways Avios canāt be beat for short-haul nonstop flights thanks to ultra-low award rates, no expedite/close-in fees, and dirt cheap award cancellations. Below are all of the direct flights from Dallas that can be booked with Avios.
Be sure to read the British Airways knowledgebase and the 22 Things To Keep In Mind When Using Avios for everything you NEED to know about the BA program and how to best search for BA award availability with tips like always booking one-way awards. If you have a question itās probably already been answered there!
Notes:
1. Rates in the chart are for one-way flights. Generally speaking itās a good idea to book BA flights as one-ways to give you maximum flexibility.
2. Rates are always given in Avios. Currently there is a 40% bonus for transferring AMEX MR points into Avios and there is always a 25% bonus for transferring increments of 20K Starwood Starpoints into Avios. That just means that if a route requires 25K Avios for example you will only need 20K Starpoints and if a route requires 35K Avios for example you will only need 25K AMEX MR points with the current promotion.
3. Routes that are displayed in bold are subject to fuel surcharges, which can add up to to several hundred dollars each way.
4. There are no fuel surcharges for flights on: Aer Lingus, Air Berlin, Alaska, LAN, and TAM. There are also no fuel surcharges for American and USAirways flights within the western hemisphere, for JAL flights within Japan, and for Qantas flights within Australia. Fuel surcharges for intra-Europe flights are also typically quite low. Fuel surcharges for travel on Cathay Pacific arenāt too bad while fuel surcharges to fly on British Airways border on the criminal.
You can save on the fuel surcharges imposed on Iberia flights by transferring British Airways Avios into Iberia Avios.
5. In the charts below Iāve only included direct flights as BA charges Avios for each flight segment.
For example Kauai isnāt on the chart as BA does not have any partners that fly nonstop from Dallas-Kauai.Ā Though you can always fly to Kauai via Los Angeles, Portland, San Diego, San Jose, or Seattle for 10K for the Dallas-west coast segment and 12.5K for the West coast-Kauai segment with no fuel surcharges on American or Alaska. Or fly to Phoenix for 7.5K and from Phoenix to Kauai on USAirways for 12.5K. Plus you can stopover in the connecting city for as long or short as you want.
6. BA.com does not display availability for all airlines! If you want to book travel on airlines like Alaska, Aer Lingus, and LAN youāll need to pick up the phone and call BA! You can search Alaska award availability on AA.com before calling BA to book it.
7. In rare cases connecting flights can be cheaper than nonstop flights when using Avios and Iāve noted that in the chart.
8. Cities in the chart may only have seasonal nonstop service.
9. A dash means that class of service isnāt offered on that route.
————————————————————————
American Express is a DansDeals.com advertiser.
Want to pickup Avios? Youāre in luck as you can transfer points from all over the place to BA.
-The Chase British Airways Visa Signature offers 50,000 Avios for spending $2K. Until 12/31/14 the $95 annual fee is waived for the first year as well.Ā This card earns 1.25 Avios per dollar spent.Ā You also get 10% off British Airways flights and can earn a companion pass that is good for a free companion on a coach, business, or first class award ticket if you spend $30K in a calendar year.
-The Starwood Preferred GuestĀ® Credit Card from American Express awards 25K signup points with the $95 annual fee waived or the first year. 20K Starpoints can transfer into 25K Avios with the permanent 25% transfer bonus.
-American Express Membership Rewards points can be earned from cards like The Amex EveryDay Preferred Credit Card from American Express and The Amex EveryDay Credit Card from American Express.
Those cards both offer a year of Amazon Prime for a limited time only.Ā The Everyday Preferred card earns more points per dollar for everyday purchases than any other card in its class. The Everyday card is the only no annual fee card that allos points transfers into airline miles.
You can also earn Membership Rewards points from cards like the American ExpressĀ® Premier Rewards Gold Card and The Platinum CardĀ® from American Express.
AMEX MR points normally transfer instantly 1:1 to Avios but until 01/31/15 youāll get 1,400 Avios for every 1K AMEX MR points transferred to British Airways.
-Chase Ultimate Rewards points are earned from consumer cards like Chase Sapphire PreferredĀ® Card or Chase Freedom. They can also be earned on business cards like the Chase Ink Plus or Ink Business CashĀ® Credit Card. These points also can transfer instantly 1:1 to Avios.
—————————————————————-
View the complete 196 route chart after the jump:
Destination | Airline | Coach | Business | First |
---|---|---|---|---|
Abilene, TX | American | 4.5K | - | - |
Aguascalientes | American | 7.5K | - | - |
Albuquerque | American | 4.5K | 13.5K | - |
Alexandria, LA | American | 4.5K | - | - |
Amarillo, TX | American | 4.5K | 13.5K | - |
Anchorage | American | 20K | 60K | - |
Aspen | American | 7.5K | 22.5K | - |
Atlanta | American | 7.5K | 22.5K | - |
Austin | American | 4.5K | 13.5K | - |
Baltimore | American | 10K | 30K | - |
Baton Rouge | American | 4.5K | - | - |
Beaumont, TX | American | 4.5K | - | - |
Belize City | American | 10K | 20K | - |
Birmingham, AL | American | 4.5K | 13.5K | - |
Bismarck, ND | American | 7.5K | - | - |
Bloomington, IL | American | 7.5K | - | - |
Bogota, Colombia | American | 12.5K | 25K | - |
Boston | American | 10K | 30K | - |
Brownsville, TX | American | 4.5K | - | - |
Buenos Aires | American | 25K | 50K | 75K |
Cabo San Lucas | American | 7.5K | 15K | - |
Calgary | American | 10K | 20K | - |
Cancun | American | 7.5K | 15K | - |
Cedar Rapids | American | 7.5K | 22.5K | - |
Champaign, IL | American | 7.5K | - | - |
Charleston, SC | American | 7.5K | - | - |
Charleston, WV | American | 7.5K | - | - |
Charlotte | American, USAirways | 7.5K | 22.5K | - |
Chattanooga | American | 7.5K | - | - |
Chicago | American | 7.5K | 22.5K | - |
Chihuahua | American | 4.5K | - | - |
Cincinnati | American | 7.5K | - | - |
Cleveland | American | 7.5K | 22.5K | - |
College Station, TX | American | 4.5K | - | - |
Colorado Springs | American | 4.5K | 13.5K | - |
Columbia, MO | American | 4.5K | - | - |
Columbia, SC | American | 7.5K | - | - |
Columbus | American | 7.5K | 22.5K | - |
Corpus Christi | American | 4.5K | 13.5K | - |
Cozumel | American | 7.5K | 15K | - |
Dayton | American | 7.5K | 22.5K | - |
Denver | American | 4.5K | 13.5K | - |
Des Moines | American | 4.5K | 13.5K | - |
Detroit | American | 7.5K | 22.5K | - |
Doha | Qatar | 50K | 100K | - |
Durango, CO | American | 7.5K | - | - |
Edmonton | American | 10K | 20K | - |
El Paso | American | 4.5K | 13.5K | - |
Evansville, IN | American | 4.5K | - | - |
Fargo, ND | American | 7.5K | - | - |
Fayetteville, AR | American | 4.5K | 13.5K | - |
Fort Lauderdale | American | 7.5K | 22.5K | - |
Fort Myers | American | 7.5K | 22.5K | - |
Fort Smith, AR | American | 4.5K | - | - |
Fort Walton Beach, FL | American | 4.5K | - | - |
Fort Wayne | American | 7.5K | - | - |
Frankfurt | American | 25K | 50K | 75K |
Fresno | American | 10K | 30K | - |
Garden City, KS | American | 4.5K | - | - |
Grand Island, NE | American | 4.5K | - | - |
Grand Junction, CO | American | 7.5K | - | - |
Grand Rapids, MI | American | 7.5K | - | - |
Greensboro, NC | American | 7.5K | - | - |
Greenville, SC | American | 7.5K | 22.5K | - |
Guadalajara | American | 7.5K | 15K | - |
Guatemala City | American | 10K | 20K | - |
Gulfport, MS | American | 4.5K | - | - |
Gunnison, CO | American | 7.5K | 22.5K | - |
Hartford | American | 10K | 30K | - |
Hattiesburg, MS | American | 4.5K | - | - |
Hayden, CO | American | 7.5K | 22.5K | - |
Hong Kong | American | 50K (42.5K via Chicago) | 100K (77.5K via Chicago) | 150K (112.5K via Chicago) |
Honolulu | American | 20K | 60K | - |
Houston/HOU | American | 4.5K | 13.5K | - |
Houston/IAH | American | 4.5K | 13.5K | - |
Huntsville, AL | American | 4.5K | 13.5K | - |
Indianapolis | American | 7.5K | 22.5K | - |
Ixtapa | American | 7.5K | 15K | - |
Jackson, MS | American | 4.5K | 13.5K | - |
Jackson Hole, WY | American | 7.5K | 22.5K | - |
Jacksonville | American | 7.5K | 22.5K | - |
Joplin, MO | American | 4.5K | - | - |
Kansas City | American | 4.5K | 13.5K | - |
Killeen, TX | American | 4.5K | - | - |
Knoxville | American | 7.5K | - | - |
Lafayette, LA | American | 4.5K | - | - |
Lake Charles, LA | American | 4.5K | - | - |
Laredo, TX | American | 4.5K | - | - |
Las Vegas | American | 7.5K | 22.5K | - |
Lawton, OK | American | 4.5K | - | - |
Leon, Mexico | American | 7.5K | 15K | - |
Lexington, KY | American | 7.5K | - | - |
Liberia, Costa Rica | American | 10K | 20K | - |
Lima, Peru | American | 20K | 40K | - |
Little Rock | American | 4.5K | 13.5K | - |
London | American, British Airways | 25K | 50K | 75K |
Longview, TX | American | 4.5K | - | - |
Los Angeles | American | 10K | 30K | - |
Louisville | American | 7.5K | 22.5K | - |
Lubbock, TX | American | 4.5K | 13.5K | - |
Madison, WI | American | 7.5K | - | - |
Madrid | American | 25K | 50K | - |
Manhattan, KS | American | 4.5K | - | - |
Maui | American | 20K | 60K | - |
Mazatlan, Mexico | American | 7.5K | - | - |
McAllen, TX | American | 4.5K | 13.5K | - |
Memphis | American | 4.5K | 13.5K | - |
Meridian, MS | American | 4.5K | - | - |
Mexico City | American | 7.5K | 15K | - |
Miami | American | 7.5K | 22.5K | - |
Midland, TX | American | 4.5K | 13.5K | - |
Milwaukee | American | 7.5K | 22.5K | - |
Minneapolis | American | 7.5K | 22.5K | - |
Mobile, AL | American | 4.5K | - | - |
Moline, IL | American | 7.5K | - | - |
Monroe, LA | American | 4.5K | - | - |
Montego Bay | American | 10K | 20K | - |
Monterrey, Mexico | American | 4.5K | 9K | - |
Montgomery | American | 4.5K | - | - |
Montreal | American | 10K | 20K | - |
Montrose, CO | American | 7.5K | 22.5K | - |
Morella, Mexico | American | 7.5K | - | - |
Nashville | American | 4.5K | 13.5K | - |
Nassau | American | 10K | 20K | - |
New Orleans | American | 4.5K | 13.5K | - |
NYC/EWR | American | 10K | 30K | - |
NYC/JFK | American | 10K | 30K | - |
NYC/LGA | American | 10K | 30K | - |
Norfolk, VA | American | 10K | 30K | - |
Oklahoma City | American | 4.5K | 13.5K | - |
Omaha | American | 4.5K | 13.5K | - |
Ontario, CA | American | 10K | 30K | - |
Orange County, CA | American | 10K | 30K | - |
Orlando | American | 7.5K | 22.5K | - |
Palm Springs, CA | American | 7.5K | 22.5K | - |
Panama City | American | 10K | 20K | - |
Paris | American | 25K | 50K | - |
Pensacola, FL | American | 4.5K | 13.5K | - |
Peoria, IL | American | 7.5K | - | - |
Philadelphia | American, USAirways | 10K | 30K | - |
Phoenix | American, USAirways | 7.5K | 22.5K | - |
Pittsburgh | American | 7.5K | 22.5K | - |
Portland, OR | Alaska, American | 10K | 30K | - |
Providenciales, Turks and Caicos | American | 10K | 20K | - |
Puebla, Mexico | American | 7.5K | - | - |
Puerto Vallarta | American | 7.5K | 15K | - |
Queretaro | American | 7.5K | - | - |
Raleigh/Durham | American | 7.5K | 22.5K | - |
Rapid City, SD | American | 7.5K | - | - |
Reno | American | 10K | 30K | - |
Richmond, VA | American | 10K | 30K | - |
Rio de Janeiro | American | 25K | 50K | - |
Roatan, Honduras | American | 10K | 20K | - |
Roswell, NM | American | 4.5K | - | - |
S. Angelo, TX | American | 4.5K | - | - |
S. Antonio | American | 4.5K | 13.5K | - |
S. Diego | American | 10K | 30K | |
S. Francisco | American | 10K | 30K | - |
S. Jose, CA | American | 10K | 30K | - |
S. Jose, Costa Rica | American | 10K | 20K | - |
S. Juan, PR | American | 12.5K | 25K | - |
S. Louis | American | 4.5K | 13.5K | - |
S. Luis Potosi, Mexico | American | 7.5K | - | - |
S. Salvador | American | 10K | 20K | - |
Sacramento | American | 10K | 30K | - |
Salt Lake City | American | 7.5K | 22.5K | - |
Santa Fe, NM | American | 4.5K | - | - |
Santiago, Chile | American | 25K | 50K | - |
Sao Paulo | American | 25K | 50K | 75K |
Savannah | American | 7.5K | - | - |
Seattle | Alaska, American | 10K | 30K | - |
Seoul | American | 35K | 70K | 105K |
Shanghai | American | 50K | 100K | 150K |
Shreveport | American | 4.5K | 13.5K | - |
Sioux Falls | American | 7.5K | - | - |
Springfield, IL | American | 4.5K | - | - |
Springfield, MO | American | 4.5K | - | - |
Sydney | Qantas | 50K (45K via Honolulu) | 100K | 150K |
Tallahassee | American | 7.5K | - | - |
Tampa | American | 7.5K | 22.5K | - |
Texarkana, AR | American | 4.5K | - | - |
Tokyo | American | 30K | 60K | 90K |
Toronto | American | 10K | 20K | - |
Torreon, Mexico | American | 4.5K | - | - |
Tucson | American | 7.5K | 22.5K | - |
Tulsa | American | 4.5K | 13.5K | - |
Tyler, TX | American | 4.5K | - | - |
Vail | American | 7.5K | 22.5K | - |
Vancouver | American | 10K | 20K | - |
Waco | American | 4.5K | - | - |
Washington/DCA | American | 10K | 30K | - |
Washington/IAD | American | 10K | 30K | - |
West Palm Beach, FL | American | 7.5K | 22.5K | - |
Wichita, KS | American | 4.5K | 13.5K | - |
Wichita Falls, TX | American | 4.5K | - | - |
Zacatecas, Mexico | American | 7.5K | - | - |
Find a mistake? Post a comment!
Leave a Reply
16 Comments On "196 Direct Flights From Dallas That Can Be Booked With British Airways Avios"
All opinions expressed below are user generated and the opinions arenāt provided, reviewed or endorsed by any advertiser or DansDeals.
Hey Dan,
These lists are amazing!! Any chance you can make one with Toronto??
@abraham:
Thanks.
Maybe I’ll do a roundup of secondary cities like that. Anyone else have any requests?
I understand that from Boston to Dublin there is major savings that can be got for 12.5 K . I’ve read on all the travel blogs that that is one of the best deals that if you can get you. can you do a thorough article on such a trip and what are the details .
Thanks! I love when u do this stuff!
I am trying to transfer Chase Ultimate Rewards points to Avios, but I can’t find anyplace on their site to do it, and a Chase phone rep says it’s not possible and never was. Was it discontinued? Or is there a way to do it? Thanks Dan!
@adam:
Not really much to say.
It’s on Aer Lingus, so you need to call BA to book it. Be sure they waive the phone booking fee as its not online.
Coach is 12.5K, business is 25K, no fuel surcharges.
United.com does show Aer Lingus award availability, though it doesn’t quite match what BA has access to.
@Eli:
Thanks.
@Howard:
What cards do you have?
+1! Thanks again!
I’d also really appreciate a Toronto post!
@Howard, I think you may be in the same boat as I š I have the old Amex no fee Plat with no benefits. Chase said if I have one of the newer biz cards (which I foolishly ALL closed to save AFees) I could then transfer (e.g AX Gold Biz etc.)
@Howard not sure how you doing we’re doing it but it must be done through ultimaterewards.com
If you’re taking requests, I’d like to throw Austin in there! Love these lists. Keep up the good work!
Thanks for this treat of a post Dan! Just curious why some destinations are bold eg, Paris
Doh! Read note number 3!
Dan, awesome list and great blog — any chance you’d be able to publish from Minneapolis? Or not sure how you compile but I’d love to know.
the expiration date for the $0 introductory annual fee is March/31/2015
Dan, I’ve been reading your blog for a few years now and haven’t posted but I’ve always wondered, How many total airline miles /hotel points would you estimate you’ve compiled in the last 10 years (from offers)?
Hi, Great list thanks! How did you find these routes? the BA website is so frustrating!