Update: DEAD! Don’t miss it if this becomes alive again. Sign up for deal notification alerts here!
Update: DEAD! Don’t miss it if this becomes alive again. Sign up for deal notification alerts here!
-Click here to view Direct Flights From Miami That Can Be Booked With British Airways Avios
-Click here to view Direct Flights From NYC That Can Be Booked With British Airways Avios
–Find more articles like this by clicking on the “Mileage Posts” tab on top of the DansDeals banner at the top of this site.
———————————————————————–
Did you know that there are 126 places you can fly to from Chicago nonstop with your BA Avios?
British Airways Avios can’t be beat for short-haul nonstop flights thanks to low award rates, no expedite fees, and practically free award cancellations. Here are all of the direct flights from Chicago that can be booked with Avios. Be sure to read the British Airways knowledgebase for everything you NEED to know about the BA program. If you have any questions it’s probably already been answered there!
Notes:
-Rates in the chart are for one-way flights.
-Routes that display the airline in bold are subject to fuel surcharges.
-In the charts below I’ve only included direct flights as BA charges Avios for each flight segment.
-In other words Tel Aviv isn’t on the chart as there are no airlines that fly nonstop from Chicago to Tel Aviv. Though you can always fly to Tel Aviv via Berlin for 25K for the Chicago-Berlin segment and 10K for the Berlin-Tel Aviv segment with no fuel surcharges. It can help to search for Chicago-Berlin and Berlin-Tel Aviv separately.
-Maui isn’t on the chart as there are no airlines that fly nonstop from Chicago-Maui. Though you can always fly to Maui via Anchorage, Los Angeles, Portland, S. Diego, S. Jose, or Seattle. It’s just 12.5K Avios for the Alaska or West coast-Maui segment with no fuel surcharges. Plus you can stopover in the connecting city for as long or short as you want. Just remember from wat you already know if you’ve read the knowledgebase, you’ll have to call BA to book travel on non-alliance airlines like Alaska.
-You can book flights on Qatar starting in October.
-Cities in the chart may only have seasonal service.
-A dash means that class of service isn’t offered on that route.
————————————————————————
Want to pickup Avios? You’re in luck as you can transfer points from all over the place to BA.
-The Chase British Airways Visa Signature offers 50,000 Avios for spending $2K.
-The Starwood Preferred Guest® Credit Card from American Express awards 25K signup points with no fee for the first year. 20K Starpoints can transfer into 25K Avios with the permanent 25% transfer bonus. Currently there is another 25% stackable bonus which will turn every 20K Starpoints into 31,250 Avios.
-American Express Membership Rewards points can be earned from cards like the American Express® Premier Rewards Gold Card and The Platinum Card® from American Express
These points can transfer instantly 1:1 to Avios and several times per year there are bonuses that range from 20%-50% to transfer points to BA.
-Chase Ultimate Rewards points are earned from consumer cards like Chase Sapphire Preferred® Card, Sapphire Non-Preferred, Chase Freedom and business cards like Chase Ink Bold, Chase Ink Plus, or Ink Business Cash® Credit Card. These points also can transfer instantly 1:1 to Avios.
—————————————————————-
View the complete 126 city chart after the jump:
Destination | Airline | Coach | Business | First |
---|---|---|---|---|
Albuquerque | American | 7.5K | 22.5K | - |
Amman | Royal Jordanian | 30K | 60K | - |
Anchorage | Alaska | 12.5K | 37.5K | - |
Atlanta | American | 4.5K | 13K | - |
Austin | American | 7.5K | 22.5K | - |
Baltimore | American | 4.5K | - | - |
Beijing | American | 35K | 70K | 105K |
Berlin | Air Berlin | 25K | 50K | - |
Bloomington, IL | American | 4.5K | - | - |
Boston | American | 7.5K | 22.5K | - |
Buffalo | American | 4.5K | - | - |
Cabo San Lucas | American | 10K | 20K | - |
Cancun | American | 10K | 20K | - |
Cedar Rapids | American | 4.5K | - | - |
Champaign, IL | American | 4.5K | - | - |
Charlotte | American, USAirways | 4.5K | 13K | - |
Charlottesville, VA | American | 4.5K | - | - |
Chattanooga, TN | American | 4.5K | - | - |
Cincinnati | American | 4.5K | - | - |
Cleveland | American | 4.5K | 13K | - |
Columbia, MO | American | 4.5K | - | - |
Columbus | American | 4.5K | 13K | - |
Cozumel | American | 10K | 20K | - |
Dallas | American | 7.5K | 22.5K | - |
Dayton | American | 4.5K | - | - |
Denver | American | 7.5K | 22.5K | - |
Des Moines | American | 4.5K | - | - |
Detroit | American | 4.5K | - | - |
Doha | Qatar | 50K | 100K | 150K |
Dublin | American, Aer Lingus | 20K | 40K | - |
Dubuque, IA | American | 4.5K | - | - |
Duesseldorf | American | 25K | 50K | - |
El Paso | American | 10K | 30K | - |
Evansville, IN | American | 4.5K | - | - |
Fargo, ND | American | 4.5K | - | - |
Fayetteville, AR | American | 4.5K | 13K | - |
Flint, MI | American | 4.5K | - | - |
Fort Lauderdale | American | 10K | 30K | - |
Fort Myers | American | 7.5K | 22.5K | - |
Fort Wayne | American | 4.5K | - | - |
Grand Rapids | American | 4.5K | - | - |
Green Bay | American | 4.5K | - | - |
Harrisburg | American | 4.5K | - | - |
Hartford | American | 7.5K | 22.5K | - |
Hayden, CO | American | 7.5K | 22.5K | - |
Hong Kong | Cathay Pacific | 35K | 70K | 105K |
Honolulu | American | 25K (22.5K via Los Angeles) | 75K (67.5K via Los Angeles) | - |
Houston | American | 7.5K | 22.5K | - |
Huntsville, AL | American | 4.5K | - | - |
Indianapolis | American | 4.5K | - | - |
Jacksonville | American | 7.5K | - | - |
Kalamazoo | American | 4.5K | - | - |
Kansas City | American | 4.5K | 13.5K | - |
Knoxville | American | 4.5K | - | - |
LaCrosse, WI | American | 4.5K | - | - |
Las Vegas | American | 10K | 30K | - |
Lexington, KY | American | 4.5K | - | - |
Little Rock | American | 4.5K | - | - |
London | American, British Airways | 20K | 40K | 60K |
Los Angeles | American | 10K | 30K | - |
Louisville | American | 4.5K | - | - |
Madison, WI | American | 4.5K | - | - |
Madrid | Iberia | 20K | 40K | - |
Manchester, UK | American | 20K | 40K | - |
Manhattan, KS | American | 4.5K | - | - |
Marquette, MI | American | 4.5K | - | - |
Memphis | American | 4.5K | - | - |
Mexico City | American | 10K | 20K | - |
Miami | American | 10K | 30K | - |
Milwaukee | American | 4.5K | - | - |
Minneapolis | American | 4.5K | 13.5K | - |
Moline | American | 4.5K | - | - |
Montego Bay | American | 10K | 20K | - |
Montreal | American | 7.5K | - | - |
Nashville | American | 4.5K | - | - |
New Orleans | American | 7.5K | 22.5K | - |
NYC/EWR | American | 7.5K | 22.5K | - |
NYC/JFK | American | 7.5K | 22.5K | - |
NYC/LGA | American | 7.5K | 22.5K | - |
Oklahoma City | American | 7.5K | 22.5K | - |
Omaha | American | 4.5K | - | - |
Orlando | American | 7.5K | 22.5K | - |
Ottawa | American | 7.5K | - | - |
Orange County, CA | American | 10K | 30K | - |
Palm Springs | American | 10K | 30K | - |
Paris | American | 20K | 40K | - |
Peoria | American | 4.5K | - | - |
Philadelphia | American, USAirways | 7.5K | 22.5K | - |
Phoenix | American, USAirways | 10K | 30K | - |
Pittsburgh | American | 4.5K | 13.5K | - |
Portland, OR | Alaska, American | 10K | 30K | - |
Puerto Vallarta | American | 10K | 20K | - |
Raleigh/Durham | American | 4.5K | 13.5K | - |
Reno | American | 10K | 30K | - |
Richmond, VA | American | 4.5K | - | - |
Rochester, MN | American | 4.5K | - | - |
Rochester, NY | American | 4.5K | - | - |
Rome | American | 25K | 50K | - |
Salt Lake City | American | 10K | 30K | - |
S. Antonio | American | 7.5K | 22.5K | - |
S. Diego | American | 10K | 30K | - |
S. Francisco, CA | American | 10K | 30K | - |
S. Jose, CA | American | 10K | 30K | - |
S. Juan, PR | American | 12.5K | 25K | - |
S. Louis | American | 4.5K | 13.5K | - |
Seattle | Alaska, American | 10K | 30K | - |
Shanghai | American | 35K | 70k | 105K |
Sioux City, IA | American | 4.5K | - | - |
Sioux Falls, SD | American | 4.5K | - | - |
Springfield, MO | American | 4.5K | - | - |
Syracuse | American | 4.5K | - | - |
Tampa | American | 7.5K | - | - |
Tokyo | American, JAL | 30K | 60K | 90K |
Toledo | American | 4.5K | - | - |
Toronto | American | 4.5K | 9K | - |
Traverse City | American | 4.5K | - | - |
Tucson | American | 10K | 30K | - |
Tulsa | American | 4.5K | 13.5K | - |
Vail, CO | American | 7.5K | 22.5K | - |
Washington/DCA | American | 4.5K | 13.5K | - |
Waterloo, IA | American | 4.5K | - | - |
Watertown, NY | American | 4.5K | - | - |
Wausau, WI | American | 4.5K | - | - |
West Palm Beach, FL | American | 7.5K | 22.5K | - |
Westchester County, NY | American | 7.5K | 22.5K | |
Wichita | American | 4.5K | - | - |
Find a mistake? Post a comment!
Leave a Reply
20 Comments On "126 Direct Flights From Chicago That Can Be Booked With British Airways Avios"
All opinions expressed below are user generated and the opinions aren’t provided, reviewed or endorsed by any advertiser or DansDeals.
get back to your wife 🙂
Even for non short haul its still a good deal. American direct from lax- JFK is 12.5k. With avoid its the same however with the 25% bonus to avoid u don’t get with transferring to AA.
20k SPg = 25k AA however the exact transfer with avios would give you 31k
@Dovid:
Lol, researched and typed this up before we went to the hospital yesterday.
@Yitzy:
Plus no last-minute booking fees and only $2.50 to cancel!
Any idea, if BA will have fuel surcharge on Qatar airways?
@Thalha:
I don’t think we’ll know for sure until 10/01.
dan any idea when the next MR to BA bonus will be?
Thanks for typing this up. I use Avios quite frequently from Chicago on AA and this is very convenient to have.
Dan – Thank you for thinking of us Chicago people. And a hearty mazel tov.
Dan when you have more time please consider a ANA tutorial search post for United flights to israel Thanks enjoy your new addition
You always write you can cancel and lose only $2.50. I called them and they charge $65 to put miles back or change date. How do u do it for free?
@Sara:
Online only.
@DAn, if I upgrade my freedom card to this BA card, will I get the signup bonus?
I see where you state a stackable bonus when transferring from SPG to Avios. I transferred 20,000 points, and I got the 5,000 bonus but not the additional 25% stackable bonus. Do I need to enter a code?
Thanks for avois info. Do you know how I can avoid hefty penalty and added airfare charges for flight booked with ultimate rewards? Have to change date do to wedding in Israel. Mazel tov on new baby
@Yossi:
No.
@Giles:
Read: http://www.dansdeals.com/archives/34579
@Esther:
I doubt you can.
It’s never worth booking flights like that. Better to transfer to miles or broker them.
Dan,
I have tried booking BWI – ORD and I find absolutely nothing. When I try booking on BA normally (without using avios), it returns with an error on the top of the page stating “British Airways does not have traffic rights to operate directly between these two cities.” Same thing with Philidelphia-ORD bookings. Is there anyway to book these flights using avios?
Thanks,
I had a British airways card and cancelled it. Can I sign up again and still get the 50,000 avios?
I call BA and they told me that I cannot get miles again if I previously were awarded them. Does anyone else have a different experience?
I don’t think American has a direct Chicago – Ottawa flight anymore. I wish they still did. I think only United and Air Canada offer that. I’d love to know if I’m wrong though!
@DavidL:
The route list was last updated 15 months ago.